West Wales Chess League
Tables 2008-9

 

Division One

  Played Won Drawn Lost Brd Pts For Brd Pts Agn Def Match Pts
White Knights A 8 8 0 0 31½ 0 16
Nidum A 8 7 0 1 32 8 0 14
Morriston A 8 4 1 3 20 20 0 9
Castell Nedd Emperors 9 4 0 5 19 26 0 8
Nidum B 10 2 1 7 15 35 0 5
Swansea Valley Capablanca 7 2 1 4 14½ 20½ 0 5
White Knights B 10 0 3 7 18 32 1 3

 

Division Two

  Played Won Drawn Lost Brd Pts For Brd Pts Agn Def Match Pts
White Knights C 10 8 2 0 38 12 1 18
Upper Killay Falcons 10 7 0 3 30½ 19½ 1 14
Upper Killay Kestrels 10 5 0 5 24½ 25½ 0 10

Morriston B

9 4 2 3 22½ 20½ 1 10
Morriston C 10 3 0 7 20 29 2 6
Swansea Valley Dynamos 8 3 0 5 17½ 23½ 3 6
Rhyddings A 10 2 0 8 14 36 0 4

 

Division Three

  Played Won Drawn Lost Brd Pts For Brd Pts Agn Def Match Pts
White Knights D 11 10 1 0 44 11 0 21
Upper Killay Harriers 11 5 2 4 24½ 29 1 12
Castell Nedd Senators 10 5 1 4 27½ 22½ 0 11
Upper Killay Hawks 11 5 0 6 23 29 5 9 *
Upper Killay Eagles 8 4 1 3 20½ 19½ 1 9
Bishop Vaughan Rooks 9 3 0 6 20½ 24½ 0 6
Briton Ferry Brunel 9 3 0 6 19½ 23½ 2 6
Rhyddings B 9 1 1 7 12½ 32½ 2 3

* Defaulted one match point for defaulting 5 boards


Back to Main West Wales Chess League Page