West Wales
Chess League
Fixtures And Results 2008-9
Division One
| Tues Sept 16 | Swansea Valley Capablanca v Castell Nedd Emperors | 1-4 | J.Trevelyan ½-½ M.Davies; F.Adebajo 0-1 C.Davies; M.Cleaves ½-½ M.Griffiths; M.Kearn 0-1 H.Griffiths; A.Easton 0-1 S.Smith |
| Nidum A v Nidum B | 5-0 | R.S.Jones 1-0 S.Morgan; R.Saunders 1-0 S.Woodrow; A.Gibbons 1-0 M.Woodrow; G.Sinnett 1-0 D.Jones; B.Moore 1-0 J.Burrows | |
| Wed Sept 17 | White Knights A v W Knights B | 4-1 | A.Young 0-1 D.Guy; J.Garcia 1-0 K.Downey; A.May 1-0 D.Buttell; H.Morcom 1-0 S.Edwards; C.Evans 1-0 M.Probert |
| Mon Sept 22 | White Knights B v Nidum B | 2-3 | C.Evans ½-½ A.Gibbons; D.Guy ½-½ G.Sinnett; K.Downey 0-1 B.Moore; D.Buttell ½-½ S.Morgan; S.Edwards ½-½ J.Burrows |
| Morriston A v Castell Nedd Emperors | 3-2 | I.Jones ½-½ M.Davies; I.Eustis ½-½ C.Davies; A.Smith ½-½ H.Griffiths; A.Davies 1-0 S.Smith; B.Tonks ½-½ W.Prescott | |
| Wed Sept 24 | White Knights A v Swansea Valley Capablanca | 3½-1½ | A.Young ½-½ F.Adebajo; J.Garcia ½-½ M.Cleaves; A.May ½-½ N.Stuart; H.Morcom 1-0 M.Kearn; K.Downey 1-0 A.Easton |
| Mon Sept 29 | White Knights B v Nidum A | 1½-3½ | C.Evans 0-1 R.S.Jones; D.Guy 0-1 A.Bennett; K.Downey ½-½ A.Gibbons; D.Buttell ½-½ G.Sinnett; M.Probert ½-½ B.Moore |
| Tues Sept 30 | Nidum B v Morriston A | 4½-½ | R.Saunders 1-0 I.Jones; G.Sinnett ½-½ C.Howells; B.Moore 1-0 I.Eustis; S.Morgan 1-0 A.Williams; K.Haines 1-0 A.Davies |
| Wed Oct 1 | White Knights A v Castell Nedd Emperors | 4-1 | A.Young 1-0 M.Davies; J.Garcia 0-1 C.Davies; A.May 1-0 H.Griffiths; H.Morcom 1-0 S.Smith; D.Guy 1-0 W.Prescott |
| Mon Oct 6 | Morriston A v White Knights B | 3½-1½ | I.Jones ½-½ C.Evans; M.Jones 0-1 D.Guy; I.Eustis 1-0 K.Downey; L.Philpin 1-0 H.Morcom; B.Tonks ½-½ D.Buttell |
| Castell Nedd Emperors v Nidum B | 3-2 | M.Davies ½-½ G.Sinnett; C.Davies ½-½ B.Moore; H.Griffiths 0-1 S.Woodrow; S.Smith 1-0 K.Haines; W.Prescott 1-0 J.Burrows | |
| Tues Oct 7 | Nidum A v Swansea Valley Capablanca | 4-1 | R.S.Jones ½-½ J.Trevelyan; A.Bennett ½-½ F.Adebajo; A.Gibbons 1-0 N.Stuart; B.Moore 1-0 M.Kearn; S.Morgan 1-0 R.E.Jones |
| Mon Oct 20 | Morriston A v White Knights A | P-P | Rearranged for Monday January 26th below. |
| Tues Oct 21 | Swansea Valley Capablanca v White Knights B | 2½-2½ | J.Trevelyan ½-½ D.Guy; M.Cleaves ½-½ D.Buttell; M.Kearn 0-1 S.Edwards; White Knights default; J.Spooner ½-½ J.Ward |
| Mon Oct 27 | White Knights B v Castell Nedd Emperors | 2-3 | J.Garcia ½-½ M.Davies; H.Morcom ½-½ C.Davies; D.Guy 1-0 M.Griffiths; K.Downey 0-1 H.Griffiths; D.Buttell 0-1 S.Smith |
| Tues Oct 28 | Swansea Valley Capablanca v Morriston A | 3-2 | J.Trevelyan ½-½ I.Jones; M.Cleaves 1-0 C.Howells; M.Kearn ½-½ I.Eustis; R.E.Jones ½-½ A.Williams; A.Easton ½-½ S.Pritchard |
| Mon Nov 3 | Morriston A v Nidum A | 1-4 | I.Jones 0-1 R.S.Jones; M.Jones ½-½ A.Bennett; I.Eustis 0-1 A.Gibbons; A.Smith ½-½ B.Moore; A.Davies 0-1 G.Sinnett |
| Wed Nov 5 | White Knights A v Nidum B | 4½-½ | A.Young ½-½ R.Saunders; J.Garcia 1-0 M.Woodrow; A.May 1-0 S.Woodrow; H.Morcom 1-0 K.Haines; K.Downey 1-0 J.Burrows |
| Mon Nov 10 | Castell Nedd Emperors v Nidum A | 0-5 | M.Davies 0-1 A.Bennett; C.Davies 0-1 G.Sinnett; H.Griffiths 0-1 A.Gibbons; S.Smith 0-1 B.Moore; W.Prescott 0-1 S.Morgan |
| Tues Nov 11 | Nidum B v White Knights A | ½-4½ | A.Gibbons 0-1 A.Young; S.Woodrow 0-1 C.Evans; M.Woodrow 0-1 A.May; D.Jones ½-½ H.Morcom; K.Haines 0-1 K.Downey |
| Tues Nov 18 | Swansea Valley Capablanca v Nidum B | 4-1 | J.Trevelyan 1-0 B.Moore; F.Adebajo ½-½ S.Morgan; S.Cleaves 1-0 D.Jones; M.Kearn 1-0 J.Burrows; R.E.Jones ½-½ K.Haines |
| Wed Nov 19 | White Knights A v Nidum A | 3-2 | A.Young ½-½ A.Bennett; J.Garcia 1-0 R.Saunders; C.Evans ½-½ A.Gibbons; A.May ½-½ G.Sinnett; H.Morcom ½-½ B.Moore |
| Mon Nov 24 | White Knights B v White Knights A | 1-4 | D.Guy ½-½ A.Young; K.Downey ½-½ J.Garcia; D.Buttell 0-1 A.May; M.Probert 0-1 H.Morcom; A.George 0-1 M.Thomas |
| Tues Nov 25 | Nidum B v Nidum A | 0-5 | M.Woodrow 0-1 A.Bennett; S.Morgan 0-1 R.Saunders; D.Jones 0-1 A.Gibbons; S.Woodrow 0-1 B.Moore; J.Burrows 0-1 K.Haines; |
| Swansea Valley Capablanca v Castell Nedd Emperors | 1½-3½ | J.Trevelyan ½-½ M.Davies; F.Adebajo 0-1 C.Davies; R.E.Jones 0-1 M.Griffiths; A.Easton 1-0 H.Griffiths; T.Goodchild 0-1 S.Smith | |
| Mon Dec 1 | Castell Nedd Emperors v Morriston A | 1½-3½ | M.Davies 0-1 I.Jones; C.Davies ½-½ C.Howells; H.Griffiths ½-½ Peter Bevan; S.Smith ½-½ M.Jones; W.Prescott 0-1 I.Eustis |
| White Knights B v Nidum B | 2½-2½ | J.Garcia ½-½ G.Sinnett; D.Guy 0-1 A.Gibbons; H.Morcom 0-1 B.Moore; M.Thomas 1-0 D.Jones; K.Downey 1-0 K.Haines | |
| Mon Dec 8 | Morriston A v Nidum B | 4-1 | I.Jones 1-0 B.Moore; Peter Bevan ½-½ G.Sinnett; C.Howells ½-½ D.Jones; M.Jones 1-0 K.Haines; I.Eustis 1-0 J.Burrows |
| Tues Dec 9 | Nidum A v White Knights B | 3½-1½ | R.S.Jones 1-0 A.Young; A.Bennett 1-0 C.Evans; A.Gibbons 0-1 M.Thomas; G.Sinnett ½-½ K.Downey; B.Moore 1-0 D.Buttell |
| Wed Dec 10 | White Knights A v Castell Nedd Emperors | 4-1 | A.Young ½-½ M.Davies; A.May ½-½ C.Davies; M.Thomas 1-0 M.Griffiths; J.Garcia 1-0 H.Griffiths; D.Guy 1-0 S.Smith |
| Mon Dec 15 | Castell Nedd Emperors v White Knights B | P-P | |
| Morriston A v Swansea Valley Capablanca | 1-4 | C.Howell 0-1 J.Trevelyan; M.Jones ½-½ N.Stuart; I.Eustis ½-½ M.Cleaves; A.Davies 0-1 M.Kearn; A.Williams 0-1 R.E.Jones | |
| Mon Jan 5 | White Knights B v Morriston A | 2½-2½ | |
| Tues Jan 6 | Swansea Valley Capablanca v Nidum A | ||
| Mon Jan 19 | White Knights B v Swansea Valley Capablanca | ||
| Wed Jan 21 | White Knights A v Morriston A | ||
| Mon Jan 26 | Castell Nedd Emperors v Nidum A | ||
| Morriston A v White Knights A | Rearranged from Monday October 20 above. | ||
| Tues Jan 27 | Nidum B v Swansea Valley Capablanca | ||
| Mon Feb 2 | Castell Nedd Emperors v Nidum B | ||
| Tues Feb 3 | Nidum A v Morriston A | ||
| Swansea Valley Capablanca v White Knights A | |||
| Mon Feb 9 | Castell Nedd Emperors v Swansea Valley Capablanca | ||
| Tues Feb 10 | Nidum A v Nidum B | ||
| Wed Feb 11 | White Knights A v White Knights B | ||
| Tues Feb 17 | Nidum A v White Knights A | ||
| Mon Mar 2 | Morriston A v Castell Nedd Emperors | ||
| White Knights B v Nidum B | |||
| Wed Mar 4 | White Knights A v Swansea Valley Capablanca | ||
| Mon Mar 9 | White Knights B v Nidum A | ||
| Tues Mar 10 | Nidum B v Morriston A | ||
| Wed Mar 11 | White Knights A v Castell Nedd Emperors | ||
| Mon Mar 16 | Morriston A v White Knights B | ||
| Castell Nedd Emperors v Nidum B | |||
| Tues Mar 17 | Nidum A v Swansea Valley Capablanca | ||
| Mon Mar 23 | Morriston A v White Knights A | ||
| Tues Mar 24 | Swansea Valley Capablanca v White Knights B | ||
| Mon Mar 30 | White Knights B v Castell Nedd Emperors | ||
| Mon Apr 6 | Castell Nedd Emperors v Nidum A | ||
| Tues Apr 7 | Nidum B v White Knights A | ||
| Swansea Valley Capablanca v Morriston A | |||
| Tues Apr 21 | Swansea Valley Capablanca v Nidum B | ||
| Wed Apr 22 | White Knights A v Nidum A | ||
| Mon Apr 27 | Morriston A v Nidum A |
Division Two
| Tues Sept 16 | Morriston B v Morriston C | ½-3½ | I.Eustis ½-½ Paul Bevan; L.Philpin 0-1 D.Conway; B.Tonks 0-1 S.Pritchard; S.Duffy 0-1 J.Ward; Default 0-0 Default |
| Swansea Valley Dynamos v Rhyddings A | P-P | ||
| Wed Sept 17 | Upper Killay Falcons v Upper Killay Kestrels | 3-2 | F.Clough ½-½ A.Xiao; B.Flew 1-0 R.Daniel; A.Welch 0-1 D.Anatharaj; N.Hale ½-½ C.Rowland; K.James 1-0 C.Gosling |
| Mon Sept 22 | Morriston C v Rhyddings A | 2-3 | L.Philpin ½-½ P.Thomas; P.Bevan 0-1 G.Harber; D.Conway ½-½ D.Bellamy; S.Pritchard 1-0 M.Osborne; S.Duffy 0-1 N.Speak |
| Tues Sept 23 | Morriston B v Swansea Valley Dynamos | 3-2 | I.Eustis 1-0 R.E.Jones; A.Smith ½-½ T.Goodchild; B.Tonks ½-½ A.Trickey; D.Conway 0-1 E.Davies; S.Prichard 1-0 J.Spooner |
| Wed Sept 24 | Upper Killay Falcons v White Knights C | 2-3 | F.Clough ½-½ S.Edwards; R.Cook ½-½ M.Probert; R.Daniel 1-0 A.George; K.James 0-1 A.Jones; C.Rowland 0-1 J.Ward |
| Mon Sept 29 | Morriston C v Upper Killay Falcons | P-P | To be played Monday 19th January 2009 (see below) |
| Wed Oct 1 | Upper Killay Kestrals v Morriston B | 3-2 | R.Cook 1-0 A.Smith; A.Xiao ½-½ B.Tonks; M.Wilson ½-½ A.Fraser Cole; S.Los 0-1 Paul Bevan; R.Daniel 1-0 D.Conway |
| Mon Oct 6 | Morriston C v Upper Killay Kestrels | 1½-3½ | Paul Bevan 0-1 R.Cook; D.Conway 0-1 A.Xiao; S.Pritchard 0-1 R.Daniel; J.Ward 1-0 D.Anatharaj; M.Pritchard ½-½ C.Rowland |
| Wed Oct 8 | White Knights C v Rhyddings A | 5-0 | D.Buttell 1-0 P.Thomas; S.Edwards 1-0 K.Huntley; M.Probert 1-0 A.Rosser; A.George 1-0 L.Godfrey; J.Ward 1-0 N.Speak |
| Upper Killay Falcons v Swansea Valley Dynamos | 3½-1½ | F.Clough 1-0 A.Easton; R.Cook 1-0 T.Goodchild; B.Flew 0-1 A.Trickey; M.Wilson ½-½ E.Davies; S.Los 1-0 J.Spooner | |
| Tues Oct 14 | Swansea Valley Dynamos v Morriston C | 4½-½ | A.Easton 1-0 D.Conway; T.Goodchild ½-½ S.Pritchard; A.Trickey 1-0 J.Ward; E.Davies 1-0 S.Duffy; J.Spooner 1-0 M.Pritchard |
| Wed Oct 15 | White Knights C v Morriston B | 2½-2½ | D.Buttell 0-1 I.Jones; S.Edwards ½-½ A.Smith; M.Probert 0-1 L.Philpin; A.George 1-0 B.Tonks; J.Ward 1-0 Paul Bevan |
| Thurs Oct 16 | Rhyddings A v Upper Killay Falcons | ½-4½ | P.Thomas 0-1 F.Clough; K.Huntley 0-1 R.Cook; D.Bellamy ½-½ B.Flew; L.Godfrey 0-1 S.Los; N.Speak 0-1 June Evans |
| Tues Oct 21 | Morriston B v Upper Killay Falcons | 4-1 | I.Eustis 1-0 F.Clough; A.Smith ½-½ R.Cook; B.Tonks ½-½ B.Flew; A.Fraser Cole 1-0 C.Rowland; Upper Killay default |
| Wed Oct 22 | White Knights C v Swansea Valley Dynamos | 5-0 | D.Buttell 1-0 R.E.Jones; S.Edwards 1-0 T.Goodchild; M.Probert 1-0 E.Davies; A.George 1-0 J.Spooner; Swansea Valley default |
| Thurs Oct 23 | Rhyddings A v Upper Killay Kestrels | 1½-3½ | P.Thomas 0-1 A.Xiao; K.Huntley ½-½ R.Daniel; A.Rosser ½-½ D.Anatharaj; D.Bellamy ½-½ C.Rowland; J.Porter 0-1 June Evans |
| Wed Oct 29 | White Knights C v Morriston C | 5-0 | S.Edwards 1-0 D.Conway; M.Probert 1-0 S.Pritchard; A.George 1-0 J.Ward; A.Jones 1-0 M.Pritchard; Morriston default |
| Upper Killay Kestrels v Swansea Valley Dynamos | 3½-1½ | R.Cook ½-½ R.E.Jones; A.Xiao 1-0 T.Goodchild; S.Los 1-0 A.Trickey; R.Daniel ½-½ E.Davies; D.Anatharaj ½-½ J.Spooner | |
| Thurs Oct 30 | Rhyddings A v Morriston B | 2-3 | G.Harber 0-1 C.Howells; K.Huntley ½-½ I.Eustis; A.Rosser ½-½ A.Smith; D.Bellamy 1-0 Paul Bevan; L.Godfrey 0-1 A. Fraser Cole |
| Wed Nov 5 | Upper Killay Kestrels v White Knights C | 2-3 | R.Cook ½-½ M.Probert; A.Xiao ½-½ A.George; S.Los 0-1 A.Jones; R.Daniel 1-0 J.Ward; D.Anatharaj 0-1 R.Williams |
| Mon Nov 10 | Morriston C v Morriston B | 3½-1½ | L.Philpin 0-1 I.Jones; D.Conway ½-½ A.Smith; S.Pritchard 1-0 A.Fraser Cole; J.Ward 1-0 Paul Bevan; S.Duffy 1-0 M.Pritchard |
| Wed Nov 12 | Upper Killay Kestrals v Upper Killay Falcons | 0-5 | D.Anatharaj 0-1 F.Clough; C.Rowland 0-1 B.Flew; N.Hale 0-1 S.Los; C.Gosling 0-1 R.Daniel; June Evans 0-1 K.James |
| Thurs Nov 13 | Rhyddings A v Swansea Valley Dynamos | 2-3 | |
| Wed Nov 19 | White Knights C v Upper Killay Falcons | 4-1 | D.Buttell 1-0 F.Clough; S.Edwards ½-½ R.Cook; M.Probert ½-½ B.Flew; A.George 1-0 R.Daniel; J.Ward 1-0 D.Anatharaj |
| Thurs Nov 20 | Rhyddings A v Morriston C | ½-4½ | P.Thomas 0-1 L.Philpin; K.Huntley 0-1 Paul Bevan; D.Bellamy 0-1 S.Pritchard; R.Morgan 0-1 J.Ward; L.Godfrey ½-½ S.Duffy |
| Wed Nov 26 | Upper Killay Falcons v Morriston C | 4-1 | F.Clough ½-½ A.Smith; R.Cook 1-0 D.Conway; B.Flew ½-½ S.Pritchard; M.Wilson 1-0 J.Ward; S.Los 1-0 M.Pritchard |
| Tues Dec 2 | Swansea Valley Dynamos v Upper Killay Falcons | 2-3 | R.E.Jones 0-1 F.Clough; A.Easton ½-½ R.Cook; T.Goodchild ½-½ B.Flew; A.Trickey 0-1 C.Rowland; J.Spooner 1-0 Janet Evans |
| Wed Dec 3 | Upper Killay Kestrels v Morriston C | 3½-1½ | R.Daniel ½-½ D.Conway; N.Hale 0-1 S.Pritchard; C.Rowland 1-0 J.Ward; D.Anatharaj 1-0 S.Duffy; K.James 1-0 M.Pritchard |
| Thurs Dec 4 | Rhyddings A v White Knights C | 0-5 | P.Thomas 0-1 M.Thomas; L.Godfrey 0-1 S.Edwards; D.Bellamy 0-1 M.Probert; R.Morgan 0-1 A.George; T.Scanes 0-1 J.Ward |
| Mon Dec 8 | Morriston C v Swansea Valley Dynamos | 2-3 | L.Philpin ½-½ R.E.Jones; S.Pritchard ½-½ A.Easton; J.Ward 0-1 E.Davies; S.Duffy 0-1 J.Spooner; Swansea Valley default |
| Tues Dec 9 | Morriston B v White Knights C | 2½-2½ | I.Eustis ½-½ S.Edwards; B.Tonks 1-0 M.Probert; S.Pritchard 0-1 A.George; J.Ward 0-1 J.Ward; White Knights default |
| Wed Dec 10 | Upper Killay Falcons v Rhyddings A | 3½-1½ | F.Clough 1-0 G.Harber; R.Cook ½-½ K.Huntley; B.Flew 0-1 A.Rosser; A.Xiao 1-0 R.Morgan; S.Los 1-0 N.Speak |
| Tues Dec 16 | Swansea Valley Dynamos v White Knights C | 2-3 | R.E.Jones 0-1 D.Buttell; A.Easton ½-½ S.Edwards; Swansea Valley default; E.Davies ½-½ A.George; J.Spooner 1-0 J.Ward |
| Wed Dec 17 | Upper Killay Falcons v Morriston B | P-P | |
| Thurs Dec 18 | Rhyddings A v Upper Killay Kestrels | 3-2 | P.Thomas ½-½ A.Xiao; G.Harber 1-0 R.Daniel; K.Huntley 1-0 C.Rowland; A.Rosser ½-½ D.Anatharaj; L.Godfrey 0-1 June Evans |
| Tues Jan 6 | Morriston B v Upper Killay Kestrels | 3½-1½ | C.Howells ½-½ S.Edwards; I.Eustis ½-½ A.Xiao; A.Smith ½-½ R.Daniel; L.Philpin 1-0 D.Anatharaj; B.Tonks 1-0 C.Rowland |
| Wed Jan 7 | White Knights C v Morriston C | ||
| Mon Jan 19 | Morriston C v Upper Killay Falcons | ||
| Tues Jan 20 | Morriston B v Rhyddings A | ||
| Swansea Valley Dynamos v Upper Killay Kestrels | |||
| Tues Jan 27 | Swansea Valley Dynamos v Morriston B | ||
| Mon Feb 2 | Morriston C v Rhyddings A | ||
| Wed Feb 4 | White Knights C v Upper Killay Kestrels | ||
| Tues Feb 10 | Morriston B v Morriston C | ||
| Swansea Valley Dynamos v Rhyddings A | |||
| Wed Feb 11 | Upper Killay Falcons v Upper Killay Kestrals | ||
| Tues Feb 24 | Morriston B v Swansea Valley Dynamos | ||
| Wed Feb 25 | Upper Killay Falcons v White Knights C | ||
| Mon Mar 2 | Morriston C v Upper Killay Falcons | ||
| Wed Mar 4 | Upper Killay Kestrals v Morriston B | ||
| Mon Mar 9 | Morriston C v Upper Killay Kestrals | ||
| Wed Mar 11 | White Knights C v Rhyddings A | ||
| Upper Killay Falcons v Swansea Valley Dynamos | |||
| Mon Mar 16 | Morriston C v Swansea Valley Dynamos | ||
| Wed Mar 18 | White Knights C v Morriston B | ||
| Upper Killay Falcons v Rhyddings A | |||
| Tues Mar 24 | Morriston B v Upper Killay Falcons | ||
| Wed Mar 25 | White Knights C v Swansea Valley Dynamos | ||
| Thurs Mar 26 | Rhyddings A v Upper Killay Kestrels | ||
| Wed Apr 1 | White Knights C v Morriston C | ||
| Upper Killay Kestrels v Swansea Valley Dynamos | |||
| Thurs Apr 2 | Rhyddings A v Morriston B | ||
| Wed Apr 8 | Upper Killay Kestrels v White Knights C |
Division Three
| Mon Sept 15 | Castell Nedd Senators v Briton Ferry Brunel | 3-2 | W.Prescott 0-1 D.Merryweather; J.Silk 1-0 C.Chambers; D.Thomas ½-½ K.Fredriksson; J.Davies ½-½ A.Morris; E.Blackwell 1-0 M.Jones |
| Tues Sept 16 | Bishop Vaughan Rooks v White Knights D | 1-4 | P.Rodgers ½-½ A.George; D.Wilmot 0-1 A.Jones; M.Watt ½-½ J.Ward; S.Young 0-1 R.Williams; S.Lockley 0-1 G.Llywelyn |
| Wed Sept 17 | Upper Killay Hawks v Upper Killay Harriers | 1-3 | Janet Evans 0-1 J.Los; Default 0-1 June Evans; J.Zhou 0-1 E.Los; S.Wu 1-0 J.Pright; Default 0-0 Default |
| Mon Sept 22 | White Knights D v Upper Killay Harriers | 5-0 | M.Probert 1-0 A.Xiao; A.George 1-0 C.Rowlands; J.Ward 1-0 N.Hale; R.Williams 1-0 K.James; G.Llywelyn 1-0 Janet Evans |
| Wed Sept 24 | Upper Killay Hawks v Upper Killay Eagles | 2-3 | M.Wilson ½-½ S.Los; J.Los 0-1 A.Welch; E.Los 1-0 N.Hale; June Evans 0-1 D.Anatharaj; J.Zhou ½-½ C.Gosling |
| Thurs Sept 25 | Briton Ferry Brunel v Bishop Vaughan Rooks | P-P | |
| Rhyddings B v Castell Nedd Senators | 0-5 | A.Rosser 0-1 M.Davies; L.Godfrey 0-1 S.Smith; J.Porter 0-1 W.Prescott; N.Speak 0-1 J.Silk; M.Osborn 0-1 E.Blackwell | |
| Mon Sept 29 | Castell Nedd Senators v White Knights D | 2-3 | S.Smith ½-½ S.Edwards; J.Silk ½-½ J.Ward; J.Davies 0-1 R.Williams; E.Blackwell 0-1 G.Llywelyn; L.James 1-0 J.Jones |
| Wed Oct 1 | Upper Killay Eagles v Upper Killay Harriers | 2½-2½ | C.Rowland 1-0 A.Welch; J.Los 0-1 D.Anatharaj; Janet Evans ½-½ N.Hale; E.Los 1-0 J.Eddershaw; UK Eagles default |
| Thurs Oct 2 | Rhyddings B v Bishop Vaughan Rooks | ½-4½ | K.Huntley ½-½ P.Rodgers; L.Godfrey 0-1 D.Wilmot; J.Porter 0-1 M.Watt; N.Speak 0-1 S.Young; M.Osborn 0-1 A.Thomas |
| Briton Ferry Brunel v Upper Killay Hawks | 1-2 | D.Merryweather 0-1 C.Gosling; C.Chambers 0-1 June Evans; M.Jones 1-0 S.Wu; Both teams defaulted boards 4 and 5 | |
| Tues Oct 7 | Bishop Vaughan Rooks v Castell Nedd Senators | 2-3 | P.Rodgers 1-0 S.Smith; D.Wilmot 1-0 W.Prescott; S.Young 0-1 J.Silk; A.Lewis 0-1 D.Thomas; A.Thomas 0-1 E.Blackwell |
| Wed Oct 8 | Upper Killay Hawks v White Knights D | P-P | |
| Upper Killay Harriers v Upper Killay Hawks | 3½-1½ | R.Daniel 1-0 C.Rowland; D.Anatharaj ½-½ C.Gosling; J.Los 0-1 June Evans; J.Edishaw 1-0 Janet Evans; E.Los 1-0 S.Wu | |
| Thurs Oct 9 | Rhyddings B v Briton Ferry Brunel | 2-3 | P.Thomas 0-1 D.Merryweather; Rhyddings defaulted board 2; L.Godfrey 1-0 A.Morris; J.Porter 1-0 B.Field; N.Speak 0-1 N.Jones |
| Mon Oct 13 | White Knights D v Briton Ferry Brunel | 4½-½ | S.Edwards ½-½ D.Merryweather; A.George 1-0 C.Chambers; A.Jones 1-0 K.Fredriksson; J.Ward 1-0 U.Jambulingham; Jonathan Jones 1-0 B.Morris |
| Castell Nedd Senators v Upper Killay Harriers | 4-1 | S.Smith 1-0 N.Hale; D.Silk 1-0 D.Anatharaj; D.Thomas 0-1 C.Rowlands; J.Davies 1-0 Janet Evans; E.Blackwell 1-0 S.Wu | |
| Tues Oct 14 | Bishop Vaughan Rooks v Upper Killay Hawks | 2-3 | P.Rodgers 1-0 C.Rowlands; D.Wilmot 1-0 C.Gosling; M.Watt 0-1 J.Los; S.Young 0-1 J.Zhou; A.Lewis 0-1 E.Los |
| Wed Oct 15 | Upper Killay Eagles v Rhyddings B | 4½-½ | R.Daniel 1-0 A.Rosser; C.Gosling ½-½ J.Porter; J.Los 1-0 N.Speak; June Evans 1-0 M.Osborn; Rhyddings default |
| Mon Oct 20 | White Knights D v Rhyddings B | P-P | Played on November 17 (see below) |
| Castell Nedd Senators v Upper Killay Hawks | 1-4 | J.Silk 1-0 K.James; W.Prescott 0-1 C.Gosling; D.Thomas 0-1 J.Los; E.Blackwell 0-1 J.Zhou; L.James 0-1 June Evans | |
| Tues Oct 21 | Bishop Vaughan Rooks v Upper Killay Eagles | 2-3 | P.Rodgers 1-0 C.Rowland; D.Wilmot 1-0 C.Gosling; M.Watt 0-1 J.Los; S.Young 0-1 J.Zhou; A.Lewis 0-1 E.Los |
| Wed Oct 22 | Upper Killay Harriers v Briton Ferry Brunel | 4-1 | S.Los 0-1 D.Merryweather; R.Daniel 1-0 C.Chambers; A.Welch 1-0 K.Fredricksson; K.James 1-0 U.Jambulingham; June Evans 1-0 B.Field |
| Mon Oct 27 | White Knights D v Upper Killay Eagles | 4-1 | S.Edwards 1-0 A.Welch; R.Williams 1-0 C.Gosling; G.Llywelyn 1-0 J.Los; Jeff Jones 1-0 Janet Evans; Jonathan Jones 0-1 E.Los |
| Wed Oct 29 | Upper Killay Harriers v Rhyddings B | 2½-2½ | N.Hale ½-½ D.Bellamy; Janet Evans ½-½ T.Scane; C.Gosling ½-½ J.Porter; J.Los 1-0 N.Speak; E.Los 0-1 M.Osborn |
| Mon Nov 3 | Castell Nedd Senators v Upper Killay Eagles | 2-3 | J.Silk 0-1 A.Welch; W.Prescott 1-0 N.Hale; D.Thomas 1-0 C.Gosling; E.Blackwell 0-1 Janet Evans; Y.Ha 0-1 June Evans |
| Wed Nov 5 | Upper Killay Harriers v Bishop Vaughan Rooks | P-P | |
| Thurs Nov 6 | Rhyddings B v Upper Killay Hawks | 3½-1½ | D.Bellamy 1-0 C.Gosling; Upper Killay default; L.Godfrey ½-½ June Evans; R.Morgan 1-0 J.Zhou; J.Porter 0-1 E.Los |
| Tues Nov 11 | Bishop Vaughan Rooks v White Knights D | ½-4½ | P.Rodgers ½-½ A.George; D.Wilmot 0-1 A.Jones; M.Watt 0-1 J.Ward; S.Young 0-1 G.Llywelyn; A.Lewis 0-1 Jonathan Jones |
| Wed Nov 12 | Upper Killay Harriers v Upper Killay Hawks | P-P | Rearranged for and played on Wednesday October 8th (see above) |
| Thurs Nov 13 | Briton Ferry Brunel v Castell Nedd Senators | 2-3 | |
| Mon Nov 17 | White Knights D v Rhyddings B | 3½-1½ | A.George ½-½ K.Huntley; A.Jones ½-½ L.Godfrey; J.Ward 1-0 T.Scanes; R.Williams ½-½ J.Porter; G.Llywelyn 1-0 M.Osborne |
| Tues Nov 18 | Bishop Vaughan Rooks v Castell Nedd Senators | P-P | |
| Wed Nov 19 | Upper Killay Eagles v Upper Killay Hawks | 1½-3½ | N.Hale ½-½ Janet Evans; K.James 0-1 J.Los; C.Rowland 0-1 J.Zhou; C.Gosling 1-0 E.Los; J. Bright Key (?) 0-1 J.Eddershaw |
| Thurs Nov 20 | Briton Ferry Brunel v Upper Killay Harriers | 3½-1½ | D.Merryweather 1-0 C.Rowland; C.Chambers 0-1 D.Anatharaj; K.Fredricksson ½-½ K.James; U.Jambulingham 1-0 J.Zhou; M.Jones 1-0 June Evans |
| Mon Nov 24 | Castell Nedd Senators v White Knights D | 2½-2½ | W.Prescott ½-½ S.Edwards; J.Silk 1-0 A.Jones; D.Thomas 0-1 R.Williams; J.Davies 1-0 G.Llywelyn; E.Blackwell 0-1 Jonathan Jones |
| Wed Nov 26 | Upper Killay Hawks v Briton Ferry Brunel | ½-4½ | J.Los 0-1 D.Merryweather; C.Gosling ½-½ C.Chambers; June Evans 0-1 K.Fredricksson; Janet Evans 0-1 U.Jambulingham; J.Zhou 0-1 M.Jones |
| Thurs Nov 27 | Rhyddings B v Bishop Vaughan Rooks | 1½-3½ | P.Thomas ½-½ P.Rodgers; L.Godfrey 0-1 D.Wilmot; D.Bellamy ½-½ S.Young; T.Scanes ½-½ A.Thomas; J.Porter 0-1 A.Lewis |
| Mon Dec 1 | White Knights D v Upper Killay Hawks | 4-1 | A.Jones 1-0 N.Hale; J.Ward 1-0 C.Gosling; R.Williams 1-0 J.Los; G.Llywelyn 0-1 June Evans; Jonathan Jones 1-0 J.Zhou |
